These patterns are not on our shopping cart, please call us to order.
Closeout Brown Sheep, Harrisville, Peter Gregory, Skacel, Kid-n-Ewe and Bryspun PATTERNS
Brown Sheep | Door County Pullover # 9402 (for Brown Sheep Cotton Fleece) | 1 | .75 |
Brown Sheep | Barbara Pym's Vest #9405 (for Brown Sheep Cotton Fleece) | 3 | .75 |
Brown Sheep | Fall River Felted Vest # 9503 (for Brown Sheep Lamb's Pride Worsted Yarn) | 2 | .75 |
Brown Sheep | Sister Act #9604 (for Brown Sheep Cotton Fleece Yarn) Baby size 9, 12, 18, and 24 months, Girl size 18" to 28" chest | 2 | .75 |
Brown Sheep | Mountain Mist Fair Isle Sweater (for Brown Sheep Lamb's Pride Yarn | 0 | .75 |
Brown Sheep | Tree Lined Streets Pullover (for Brown Sheep Cotton Fleece Yarn | 2 | .75 |
Brown Sheep | Icelandic Roses (For Brown Sheep Superwash Bulky yarn) | 2 | .75 |
Brown Sheep | Westbury Gardens Sweater (for Brown Sheep Cotton Fleece Yarn) | 1 | .75 |
Brown Sheep | Surrey Lane for Brown Sheep Cotton Fleece Yarn | 1 | .75 |
Brown Sheep | Diamond Ice Icelandic Mother and Daughter | 1 | .75 |
Brown Sheep | Bauerhaus Sweater (for Brown Sheep Cotton Fleece Yarn) | 1 | .75 |
Brown Sheep | My Guy (for Brown Sheep Cotton Fleece Yarn) | 3 | .75 |
Brown Sheep | Sea Fever Cardigan (for Brown Sheep Cotton Fleece Yarn) | 1 | .75 |
Brown Sheep | Weekend Pullover (for Brown Sheep Lamb's Pride Yarn) Man's and Boy's Sizes | 3 | .75 |
Brown Sheep | Color Waves Pattern #1-901 (for Lamb's Pride and Top of the Lamb Worsted Yarns) | 2 | .75 |
Brown Sheep | Pattern Book 9 "American Moods") Was (6.95)
Homework Bound Pullover, Biding Time Pullover, Double Back Vest, Timelapse Floral Pullover, Sabrina pullover, Forward Thinker Coat, The Traveller Cardigan & Hat - for Women |
5 | 3.50 |
Brown Sheep | Pattern Book 7 "American Lifestyles") Was (6.95) Stardust Pullover, Night on the Town Jacket, Day into Night Pullover, Hearts & Spice Pullover, Sidns's Jacket (Cardigan) Daytimer | 2 | 3.50 |
Brown Sheep | Pattern Book 8 "American Afghans") Was (6.95) | 3 | 3.50 |
Brown Sheep | Pattern Book 5 "American Classics") Was (6.95)Junction City, Stained Glass Cardigan, Plaid Barn JacketCovered Bridges Pullover, Classic Vest, White Christmas Pullover, Lara's Pullover | 2 | 3.50 |
Harrisville | The Harrisville Family Sweater (was 3.00) | 0 | .75 |
Harrisville | The Harrisville Gansey Desing Sweater (was 3.00) | 1 | .75 |
Skacel -Kreative | Fortissima and Fortissima Colori Sock Patterns | 1 | .25 |
Skacel - Karat Yarn | Large Crochet Purse | 1 | 1.00 |
Skacel - Karat Yarn | Quick and Elegant Karat Vest | 1 | 1.00 |
Skacel - Fabio Chenille Yarn | Fabio Pullover with Cables | 1 | 1.00 |
Skacel - Piccadilly Yarn | Piccadilly Vest | 1 | 1.00 |
Skacel - Zitron Avanti Yarn | Men's Avanti Sport Sweater | 1 | 1.00 |
Skacel
Trekking Sock Yarn |
Baby Socks | 2 | 1.00 |
Kid-N-Ewe | Sweater Pattern Book Volume 3 - "Stained Glass", "Deco Cloud", "Blocks & Stripes", "Deco Coat" (was 4.95) | 1 | 1.50 |
Bryspun- Kid-n-ewe yarn | Autumn Sampler Pullover - Leaflet 11 womens size 40" to 48" chest | 1 | 1.00 |
Bryspun - Kid-n-ewe Yarn | Volume 2 - Shawl Collar Fair Isle Pullover, Flamingo Sweater, Raccoon Pullover Sweater & Neck Piece, Square Pullover - Booklet (was 4.95) | 1 | 1.50 |
Peter Gregory | Warmth with Style -Crew Neck Jacket and Jacket with Hood
20" to 28" chest sizes (kids) |
1 | .75 |
Peter Gregory | A collection of Arans, 13 Exciting New Designs for all the Family (Book AK14) | 1 | 1.75 |
Peter Gregory-Snow Goose Yarn | Crew Neck, V Neck and Shawl Collar Cardigans Aran #EX0046 for Men or Women Chest size 28" to 48" | 3 | 1.00 |
Peter Gregory- Snow Goose Yarn | V and Round Neck Aran #EX 0046 for Men, Women or Kids Chest size 28" to 48" | 3 | 1.00 |
Peter Gregory DK Gosling, Peregrine or Snow Goose |
Fisherman Rib Round and V Neck Sweaters and Cardigan Pattern # EX 0039 Childs chest size 24" to 30" | 1 | .75 |
Peter GregorySnow Goose Yarn | Waistcoats - Childs size 24" to 30" chest | 3 | .75 |